ArcGIS REST Services Directory Login
JSON

Legend (SEE/Dashboard_points)

Dashboard (0)
Leite (m3 de biometano) (1)
0 - 7000 0 - 7000
7001 - 28000 7001 - 28000
28001 - 60000 28001 - 60000
60001 - 140000 60001 - 140000
140001 - 220000 140001 - 220000
220001 - 1600000 220001 - 1600000
Esgoto (m3 de biometano) (2)
0 - 3600 0 - 3600
3601 - 130000 3601 - 130000
130001 - 230000 130001 - 230000
230001 - 760000 230001 - 760000
760001 - 7200000 760001 - 7200000
Bovino de corte (m3 de biometano) (3)
0 - 360000 0 - 360000
360001 - 800000 360001 - 800000
800001 - 1400000 800001 - 1400000
1400001 - 3800000 1400001 - 3800000
3800001 - 8000000 3800001 - 8000000
Avicultura (m3 de biometano) (4)
0 - 1000000 0 - 1000000
1000001 - 2600000 1000001 - 2600000
2600001 - 3600000 2600001 - 3600000
3600001 - 4000000 3600001 - 4000000
4000001 - 8000000 4000001 - 8000000
VinhaƧa de cana (m3 de biometano) (5)
0.000000 0.000000
0.000001 - 14465000.000000 0.000001 - 14465000.000000
14465000.000001 - 24797000.000000 14465000.000001 - 24797000.000000
RSU (m3 de biometano) (6)
0 - 1200000 0 - 1200000
1200001 - 5000000 1200001 - 5000000
5000001 - 17000000 5000001 - 17000000
17000001 - 37000000 17000001 - 37000000
37000001 - 100000000 37000001 - 100000000
Total (m3 de biometano) (7)
0 - 2000000 0 - 2000000
2000001 - 8000000 2000001 - 8000000
8000001 - 19000000 8000001 - 19000000
19000001 - 38000000 19000001 - 38000000
38000001 - 103000000 38000001 - 103000000